Golf Membership
Individual Membership provides a range of benefits beyond playing rights and Pro-Shop discounts: there is a great camaraderie within the club, and many friendships have been formed on our beautiful golf course and within the clubhouse.
Darwin GC’s annual membership subscription period runs from 1st July to 30th June each year. Pro-rata payments are available for new members wishing to join midway through the season.
Darwin Golf Club membership types, annual fees and conditions are included in the table below.
Type | Annual Fee | Conditions |
---|---|---|
Full | $1,900 | Is aged 18 years and over. Full playing rights. |
Full – 20 Year Senior | $1,210 | Is 65 years of age or over and has had 20 years continuous membership of the club as a Full Member prior to 1 July 2001, or where the Member prior to 1 July 1999 was accepted and registered as a “Senior Member” of the club. |
Five Day | $1,100 | Monday through Friday – No weekend playing rights |
Intermediate | $1,050 | 18 – 25 years of age (at the discretion of the Committee) |
Defence | $1,210 | Current serving members of the Australian Defence Force – Proof Required |
Junior | $100 | Under 18 years of age. |
Country / International | $660 | Lives 200km or more from Darwin (cannot play more than 12 rounds of golf per annum). |
Temporary | $210/mth | Monthly subscription fee payable in advance. & day access. No voting rights. |
Social | $10 | Fee is regardless of joining date |
All of the above fees are inclusive of Golf Australia Affiliation fee of $45.00 per annum and Golf Link fee $2.50